Map Editor

The map editor was originally thrown in as a retail cd bonus:

A CD-ROM version of Tanarus, to be used in conjunction with online play at The Station, is priced at $19.95. It is now available at retail outlets, and will be available for purchase online at The Station Store. The CD-ROM adds three bonus features to enhance online play: a city editor, which offers players the ability to create and submit original cityscapes; a single player training mode; and CD quality music by multimedia musician The FatMan. Retail consumers will also receive one free month of online game play with purchase of the CD-ROM.

--- Press release dated January 13, 1998

The retail version of Tanarus will not be a required purchase, but those who do purchase it will receive the map editor and one month of play, totally free. Otherwise, you can download Tanarus, sans the map editor and free month, and begin paying the monthly fee of only $9.95 for unlimited play.

--- New post dated September 19, 1997

That appears to have changed sometime around or before April 2000 where this snapshot includes a link to the complete map editor Basic_MapEdit.zip (mirror)

Archive contents

> unzip -vl Basic_MapEdit.zip
Archive:  Basic_MapEdit.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
  372736  Defl:N   171803  54% 1998-03-19 19:21 939e8e86  MapEdit.exe
     100  Defl:N       82  18% 1998-03-04 12:31 39400ba8  README.TXT
   28160  Defl:N    14663  48% 1996-10-01 08:49 0c6893bf  FFCREATE.EXE
  138752  Defl:N    66941  52% 1997-10-16 10:52 dd46db2c  MAP2AMP.EXE
  261632  Defl:N    95009  64% 1997-07-16 14:26 47b92666  WLDCOM.EXE
    5174  Defl:N     1288  75% 1997-05-07 11:20 6aef2bf7  PAL_INFR.BMP
    5174  Defl:N     1287  75% 1997-11-07 16:11 835d960b  PALETTE.BMP
       0  Stored        0   0% 1998-07-09 11:20 00000000  CEILINGS/
    5174  Defl:N     2754  47% 1997-11-07 11:45 fe9c6209  CEILINGS/GTILEX04.BMP
    5174  Defl:N     2694  48% 1997-11-07 11:45 8b4d73f5  CEILINGS/GTILEX02.BMP
    5174  Defl:N     2635  49% 1997-11-07 11:45 4fb0b72e  CEILINGS/GTILEX03.BMP
    5174  Defl:N     2616  49% 1997-11-07 11:45 7bbe389f  CEILINGS/GTILEX01.BMP
    5174  Defl:N     2856  45% 1997-11-07 11:45 464b7b37  CEILINGS/GTILEX05.BMP
    5174  Defl:N     2761  47% 1997-11-07 11:45 f76d561b  CEILINGS/GTILEX06.BMP
    5174  Defl:N     2535  51% 1997-11-07 11:45 7fb9c51e  CEILINGS/GTILEX07.BMP
    5174  Defl:N     2620  49% 1997-11-07 11:45 e629945c  CEILINGS/GTILEX08.BMP
    5174  Defl:N     2533  51% 1997-11-07 11:45 dde26dfa  CEILINGS/GTILEX09.BMP
    5174  Defl:N     2694  48% 1997-11-07 11:45 f7735af1  CEILINGS/GTILEY01.BMP
    5174  Defl:N     2807  46% 1997-11-07 11:45 6379a1c7  CEILINGS/GTILEY02.BMP
    5174  Defl:N     2714  48% 1997-11-07 11:45 729d2eb6  CEILINGS/GTILEY03.BMP
    5174  Defl:N     2884  44% 1997-11-07 11:45 5fe42cc3  CEILINGS/GTILEY04.BMP
    5174  Defl:N     3012  42% 1997-11-07 11:45 d03c1619  CEILINGS/GTILEY05.BMP
    5174  Defl:N     2867  45% 1997-11-07 11:45 75a0358a  CEILINGS/GTILEY06.BMP
    5174  Defl:N     2633  49% 1997-11-07 11:45 829f3ed5  CEILINGS/GTILEY07.BMP
    5174  Defl:N     2699  48% 1997-11-07 11:45 234d1384  CEILINGS/GTILEY08.BMP
    5174  Defl:N     2619  49% 1997-11-07 11:45 2c88ed30  CEILINGS/GTILEY09.BMP
    5174  Defl:N     2370  54% 1997-11-07 11:45 d08d433f  CEILINGS/GTILEZ01.BMP
    5174  Defl:N     2456  53% 1997-11-07 11:45 bc66a174  CEILINGS/GTILEZ02.BMP
    5174  Defl:N     2307  55% 1997-11-07 11:45 2e632078  CEILINGS/GTILEZ03.BMP
    5174  Defl:N     2491  52% 1997-11-07 11:45 cd5d53e7  CEILINGS/GTILEZ04.BMP
    5174  Defl:N     2629  49% 1997-11-07 11:45 65404608  CEILINGS/GTILEZ05.BMP
    5174  Defl:N     2502  52% 1997-11-07 11:45 a4309d9f  CEILINGS/GTILEZ06.BMP
    5174  Defl:N     2297  56% 1997-11-07 11:45 363b427e  CEILINGS/GTILEZ07.BMP
    5174  Defl:N     2410  53% 1997-11-07 11:45 d1d0c028  CEILINGS/GTILEZ08.BMP
    5174  Defl:N     2393  54% 1997-11-07 11:45 55c88a32  CEILINGS/GTILEZ09.BMP
       0  Stored        0   0% 1998-07-09 11:20 00000000  GROUND/
    5174  Defl:N     3059  41% 1997-11-07 11:46 1ffe8975  GROUND/DIRT1A.BMP
    5174  Defl:N     2586  50% 1997-11-07 11:48 ede37b25  GROUND/DIRT.BMP
    5174  Defl:N     2886  44% 1997-11-07 11:47 2a0b4a0d  GROUND/GGRAY1.BMP
    5174  Defl:N     2703  48% 1997-11-07 11:47 cca0044a  GROUND/GGRAY.BMP
    5174  Defl:N     2685  48% 1997-11-07 11:47 313af683  GROUND/GGRAY2.BMP
    5174  Defl:N     2934  43% 1997-11-07 11:47 703a9e3a  GROUND/GGRAY3.BMP
    5174  Defl:N     2534  51% 1997-11-07 11:47 2c5f984a  GROUND/NDEXPUR.BMP
    5174  Defl:N     2502  52% 1997-11-07 11:47 18b04c4c  GROUND/NDEXPLR.BMP
    5174  Defl:N     2585  50% 1997-11-07 11:47 675fcebd  GROUND/NDEXPUL.BMP
    5174  Defl:N     2547  51% 1997-11-07 11:47 8406ba32  GROUND/NDEXPLL.BMP
    5174  Defl:N     1709  67% 1997-11-07 11:47 25163032  GROUND/NGDIRT1.BMP
    5174  Defl:N     1690  67% 1997-11-07 11:47 a2b90689  GROUND/NGDIRT2.BMP
    5174  Defl:N     1709  67% 1997-11-07 11:47 25163032  GROUND/NGDIRT3.BMP
    5174  Defl:N     1709  67% 1997-11-07 11:47 25163032  GROUND/NGDIRT4.BMP
    5174  Defl:N     2479  52% 1997-11-07 11:47 92ef815a  GROUND/NGDIRTXP.BMP
    5174  Defl:N     2498  52% 1997-11-07 11:47 ce6799f6  GROUND/TANDD3.BMP
    5174  Defl:N     2620  49% 1997-11-07 11:47 f238d1cf  GROUND/TANDD1A.BMP
    5174  Defl:N     2493  52% 1997-11-07 11:47 20f9e862  GROUND/TANDD2.BMP
    5174  Defl:N     2709  48% 1997-11-07 11:47 ce7b063f  GROUND/TANDD2A.BMP
    5174  Defl:N     2491  52% 1997-11-07 11:47 e508f99c  GROUND/TANDD1.BMP
    5174  Defl:N     2686  48% 1997-11-07 11:47 77298ef1  GROUND/TANDD3A.BMP
    5174  Defl:N     2479  52% 1997-11-07 11:47 21b87045  GROUND/TANDD4.BMP
    5174  Defl:N     2809  46% 1997-11-07 11:48 d89143c3  GROUND/TANDD4A.BMP
       0  Stored        0   0% 1998-07-09 11:20 00000000  PLANKS/
       0  Stored        0   0% 1998-07-09 11:20 00000000  RAMPS/
    5174  Defl:N     2150  58% 1997-11-07 11:48 79d28074  RAMPS/GSTAIRS.BMP
    5174  Defl:N     3248  37% 1997-11-07 11:48 fbc1853c  RAMPS/GMETAL43.BMP
    5174  Defl:N     2361  54% 1997-11-07 11:48 cda21721  RAMPS/RAMPH.BMP
       0  Stored        0   0% 1998-07-09 11:20 00000000  ROADS/
    5174  Defl:N     2154  58% 1997-11-07 11:50 b7d9cfb6  ROADS/NGLINE6.BMP
    5174  Defl:N     2073  60% 1997-11-07 11:50 2de67765  ROADS/NGLINE2.BMP
    5174  Defl:N     2063  60% 1997-11-07 11:50 cf1eb84e  ROADS/NGLINE3.BMP
    5174  Defl:N     2082  60% 1997-11-07 11:50 e125d548  ROADS/NGLINE4.BMP
    5174  Defl:N     2295  56% 1997-11-07 11:50 1fc8ea7d  ROADS/NGLINE5.BMP
    5174  Defl:N     2077  60% 1997-11-07 11:50 02698ff0  ROADS/NGLINE.BMP
    5174  Defl:N     2192  58% 1997-11-07 11:50 b8cdcc39  ROADS/NGLINE7.BMP
    5174  Defl:N     2146  59% 1997-11-07 11:50 4a088d5a  ROADS/NGLINE8.BMP
    5174  Defl:N     2189  58% 1997-11-07 11:50 c932b873  ROADS/NGLINE9.BMP
    5174  Defl:N     2045  61% 1997-11-07 11:50 7cee40cf  ROADS/NGROAD3.BMP
    5174  Defl:N     2082  60% 1997-11-07 11:50 266ec1d2  ROADS/NGROAD2.BMP
    5174  Defl:N     1965  62% 1997-11-07 11:50 1ef43403  ROADS/NGROAD.BMP
    5174  Defl:N     2092  60% 1997-11-07 11:50 aea5b824  ROADS/NGROAD4.BMP
    5174  Defl:N     2091  60% 1997-11-07 11:50 52f7e786  ROADS/NGROAD5.BMP
    5174  Defl:N     2381  54% 1997-11-07 11:50 f6fad6cc  ROADS/NGROAD6.BMP
    5174  Defl:N     2339  55% 1997-11-07 11:50 b464dba0  ROADS/NGROADCK.BMP
       0  Stored        0   0% 1998-07-09 11:20 00000000  ROOFTOPS/
    5174  Defl:N     2948  43% 1997-11-07 11:52 54eb9608  ROOFTOPS/GB3ROOFA.BMP
    5174  Defl:N     3058  41% 1997-11-07 11:52 2a955304  ROOFTOPS/GB3ROOF.BMP
       0  Stored        0   0% 1998-07-09 11:20 00000000  WALLS/
    5174  Defl:N     3206  38% 1997-11-07 11:56 2d48f398  WALLS/IWALL6.BMP
    5174  Defl:N     3091  40% 1997-11-07 11:56 fa85551b  WALLS/IWALL10.BMP
    5174  Defl:N     2915  44% 1997-11-07 11:56 b52f9800  WALLS/IWALL11.BMP
    5174  Defl:N     2662  49% 1997-11-07 11:56 6d5add57  WALLS/IWALL2.BMP
    5174  Defl:N     2827  45% 1997-11-07 11:56 dc4e5a59  WALLS/IWALL3.BMP
    5174  Defl:N     2961  43% 1997-11-07 11:56 0b0a8d9f  WALLS/IWALL4.BMP
    5174  Defl:N     3205  38% 1997-11-07 11:56 5cdb6899  WALLS/IWALL5.BMP
    5174  Defl:N     2505  52% 1997-11-07 11:56 ac88b951  WALLS/IWALL.BMP
    5174  Defl:N     3173  39% 1997-11-07 11:56 4a3db23d  WALLS/IWALL7.BMP
    5174  Defl:N     3186  38% 1997-11-07 11:56 2b27af5b  WALLS/IWALL8.BMP
    5174  Defl:N     2839  45% 1997-11-07 11:56 3d5858eb  WALLS/IWALL9.BMP
    5174  Defl:N     2944  43% 1997-11-07 11:56 00895496  WALLS/IWALLW1.BMP
    5174  Defl:N     2999  42% 1997-11-07 11:56 ba1aa30c  WALLS/IWALLW2.BMP
    5174  Defl:N     2310  55% 1997-11-07 11:56 eb92285c  WALLS/OFS_B08.BMP
    5174  Defl:N     2340  55% 1997-11-07 11:56 b12fbaa9  WALLS/OFS_B02.BMP
    5174  Defl:N     2302  56% 1997-11-07 11:56 019c841b  WALLS/OFS_B03.BMP
    5174  Defl:N     2345  55% 1997-11-07 11:56 aeab5604  WALLS/OFS_B04.BMP
    5174  Defl:N     2181  58% 1997-11-07 11:56 1cac3770  WALLS/OFS_B05.BMP
    5174  Defl:N     2239  57% 1997-11-07 11:56 726398ee  WALLS/OFS_B06.BMP
    5174  Defl:N     2518  51% 1997-11-07 11:56 fc74108c  WALLS/OFS_B07.BMP
    5174  Defl:N     2252  57% 1997-11-07 11:56 d5403fed  WALLS/OFS_B01.BMP
    5174  Defl:N     2530  51% 1997-11-07 11:56 20565e1b  WALLS/OFS_B09.BMP
    5174  Defl:N     2208  57% 1997-11-07 11:56 9a6220ce  WALLS/OFS_B10.BMP
    5174  Defl:N     2264  56% 1997-11-07 11:56 c2ae7440  WALLS/OFS_B11.BMP
    5174  Defl:N     2321  55% 1997-11-07 11:56 5dfbd530  WALLS/OFS_B12.BMP
    5174  Defl:N     2328  55% 1997-11-07 11:56 2d917f50  WALLS/OFS_B13.BMP
    5174  Defl:N     2374  54% 1997-11-07 11:56 f136f810  WALLS/OFS_B14.BMP
    5174  Defl:N     2238  57% 1997-11-07 11:57 c5361399  WALLS/OFS_B15.BMP
    5174  Defl:N     2544  51% 1997-11-07 11:57 373d04a4  WALLS/OFS_B16.BMP
    5174  Defl:N     2264  56% 1997-11-07 11:57 c6a00215  WALLS/OFS_B17.BMP
    5174  Defl:N     2866  45% 1997-11-07 11:53 14ea2a19  WALLS/WWOOD2.BMP
    5174  Defl:N     2583  50% 1997-11-07 12:06 c3f2a6ed  WALLS/WWOOD.BMP
--------          -------  ---                            -------
 1344650           610514  55%                            117 files

Manual

HTML

Textures

Download the above Map Editor package and this Cityset Texture package. Create a directory and unzip these files into it along with their directory structures (on the command line, include the -d option). You can find the map editor manual here. The Map Editor is not covered by Tanarus Technical Support.

Tanarus Cityset Texture Set - 2,148KB

Map Editor export menu

Export Menu

Generated ASCII WLD from default map

tanarus-mapedit.wad
CPIWORLD        "TRUE3D Preview World"

 //
 // Source File Type: GameGen
 // Visibility: Recomputed
 // Visibility Far Clipping Plane: 600.000000
 // Proximity Distance: 0.000000
 // Palette Color Range: 12 - 247
 //
 // NOTE: Do not insert any statements between this line and DEFAULTPALETTE

  DEFAULTPALETTEFILE "palette.bmp"
    WORLDVERTICES
        NUMVERTICES 24
        XYZ   1023.999878, -1023.999939, 0.000008
        XYZ   1023.999939, 1023.999878, 0.000000
        XYZ   -1023.999878, 1023.999939, 0.000008
        XYZ   -1023.999939, -1023.999878, 0.000000
        XYZ   1023.999878, -1023.999939, -16.000000
        XYZ   1023.999939, 1023.999878, -16.000008
        XYZ   -1023.999878, 1023.999939, -16.000000
        XYZ   -1023.999939, -1023.999878, -16.000008
        XYZ   911.999939, -1023.999939, 0.000008
        XYZ   -912.000000, -1023.999878, 0.000008
        XYZ   1023.999878, -912.000000, 0.000008
        XYZ   -1023.999939, -911.999939, 0.000008
        XYZ   -1023.999939, 912.000000, 0.000008
        XYZ   1023.999878, 911.999939, 0.000008
        XYZ   912.000000, 1023.999878, 0.000008
        XYZ   -911.999939, 1023.999939, 0.000008
        XYZ   1023.999939, -1023.999878, 192.000000
        XYZ   1023.999878, 1023.999939, 192.000000
        XYZ   -1023.999939, 1023.999878, 192.000000
        XYZ   -1023.999878, -1023.999939, 192.000000
        XYZ   912.000000, -912.000000, 0.000008
        XYZ   -912.000000, -911.999939, 0.000008
        XYZ   911.999939, 911.999939, 0.000008
        XYZ   -912.000000, 912.000000, 0.000008

  LIGHTDEFINITION
    TAG "GLOBALAMBIENT_LIGHTDEF"
    NUMFRAMES 1
    LIGHTLEVELS   5.00
  ENDLIGHTDEFINITION

  3DSPRITEDEF
      3DSPRITETAG CAMERA_DUMMY
      CENTEROFFSET  0.0, 0.0, 0.0
      NUMVERTICES       4
      XYZ        0.000,     -1.000,      1.000
      XYZ        0.000,      1.000,      1.000
      XYZ        0.000,      1.000,     -1.000
      XYZ        0.000,     -1.000,     -1.000
      NUMBSPNODES   1
      BSPNODE       1
        NUMVERTICES 4
        VERTEXLIST      1, 2, 3, 4
        RENDERMETHOD    TRANSPARENT
        RENDERINFO
         PEN 106
        ENDRENDERINFO
        FRONTTREE   0
        BACKTREE    0
      ENDBSPNODE        1
  END3DSPRITEDEF

    WORLDTREE
      NUMWORLDNODES 9

      WORLDNODE 1
        NORMALABCD  -0.000000, 1.000000, 0.000000, 1023.999878
        WORLDREGIONTAG 0
        FRONTTREE 2
        BACKTREE 0
      ENDWORLDNODE 1
      WORLDNODE 2
        NORMALABCD  -0.000000, -1.000000, 0.000000, 1023.999939
        WORLDREGIONTAG 0
        FRONTTREE 3
        BACKTREE 0
      ENDWORLDNODE 2
      WORLDNODE 3
        NORMALABCD  1.000000, 0.000000, -0.000000, 1023.999878
        WORLDREGIONTAG 0
        FRONTTREE 4
        BACKTREE 0
      ENDWORLDNODE 3
      WORLDNODE 4
        NORMALABCD  -1.000000, 0.000000, -0.000000, 1023.999939
        WORLDREGIONTAG 0
        FRONTTREE 5
        BACKTREE 0
      ENDWORLDNODE 4
      WORLDNODE 5
        NORMALABCD  -0.000000, 0.000000, -1.000000, 192.000000
        WORLDREGIONTAG 0
        FRONTTREE 6
        BACKTREE 0
      ENDWORLDNODE 5
      WORLDNODE 6
        NORMALABCD  0.000000, -0.000000, 1.000000, 16.000000
        WORLDREGIONTAG 0
        FRONTTREE 7
        BACKTREE 0
      ENDWORLDNODE 6
      WORLDNODE 7
        NORMALABCD  0.000000, 0.000000, -1.000000, 0.000008
        WORLDREGIONTAG 0
        FRONTTREE 8
        BACKTREE 9
      ENDWORLDNODE 7
      WORLDNODE 8
        NORMALABCD  0.000000, 0.000000, 0.000000, 0.000000
        WORLDREGIONTAG 1
        FRONTTREE 0
        BACKTREE 0
      ENDWORLDNODE 8
      WORLDNODE 9
        NORMALABCD  0.000000, 0.000000, 0.000000, 0.000000
        WORLDREGIONTAG 2
        FRONTTREE 0
        BACKTREE 0
      ENDWORLDNODE 9

    ENDWORLDTREE

    NUMREGIONS     2

    REGION 1

      REGIONTAG "R000001"
      AMBIENTLIGHT "GLOBALAMBIENT_LIGHTDEF"
      NUMRENDERVERTICES 16
      NUMWALLS 6
      WALL 1
          NORMALABCD      0.000000 0.000000 -1.000000 0.000008
          NUMVERTICES     12
          VERTEXLIST      16, 3, 13, 12, 4, 10, 9, 1, 11, 14, 2, 15
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 1
      WALL 2
        FLOOR
          NORMALABCD      0.000000 -0.000000 1.000000 16.000000
          NUMVERTICES     4
          VERTEXLIST      5, 8, 7, 6
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 2
      WALL 3
          NORMALABCD      -1.000000 0.000000 -0.000000 1023.999939
          NUMVERTICES     4
          VERTEXLIST      2, 1, 5, 6
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 3
      WALL 4
          NORMALABCD      1.000000 -0.000000 0.000002 1023.999939
          NUMVERTICES     6
          VERTEXLIST      3, 7, 8, 4, 12, 13
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 4
      WALL 5
          NORMALABCD      -0.000000 -1.000000 0.000000 1023.999939
          NUMVERTICES     4
          VERTEXLIST      3, 2, 6, 7
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 5
      WALL 6
          NORMALABCD      0.000000 1.000000 -0.000001 1024.000000
          NUMVERTICES     6
          VERTEXLIST      4, 8, 5, 1, 9, 10
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 6

      NUMOBSTACLES 6
      NUMCUTTINGOBSTACLES 6

      OBSTACLE
        EDGEWALL 0 1
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 2
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 3
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 4
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 5
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 6
        NEXTREGION 0
      ENDOBSTACLE

      VISTREE
        NUMVISNODE 1
        NUMVISLIST 1
        VISNODE 1
          NORMALABCD  0.000000, 0.000000, 0.000000, 0.000000
          VISLISTINDEX 1
          FRONTTREE 0
          BACKTREE 0
        ENDVISNODE 1
        VISIBLELIST 1
          RANGE 1  49155
        ENDVISIBLELIST 1
      ENDVISTREE

      ENCODEDVISIBILITY

      REVERBVOLUME 0.000000
      REVERBOFFSET 0

    ENDREGION 1

    REGION 2

      REGIONTAG "R000002"
      AMBIENTLIGHT "GLOBALAMBIENT_LIGHTDEF"
      NUMRENDERVERTICES 20
      NUMWALLS 12
      WALL 1
        FLOOR
          NORMALABCD      0.000000 -0.000000 1.000000 -0.000069
          NUMVERTICES     4
          VERTEXLIST      1, 9, 21, 11
          RENDERMETHOD    USERDEFINED 6
          RENDERINFO
            RGBPEN         255, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 1
      WALL 2
          NORMALABCD      0.000000 0.000000 1.000000 -0.000008
          NUMVERTICES     4
          VERTEXLIST      9, 10, 22, 21
          RENDERMETHOD    USERDEFINED 6
          RENDERINFO
            RGBPEN         191, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 2
      WALL 3
          NORMALABCD      0.000000 0.000000 1.000000 0.000023
          NUMVERTICES     4
          VERTEXLIST      10, 4, 12, 22
          RENDERMETHOD    USERDEFINED 6
          RENDERINFO
            RGBPEN         0, 0, 255
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 3
      WALL 4
          NORMALABCD      -0.000000 0.000000 1.000000 -0.000008
          NUMVERTICES     8
          VERTEXLIST      22, 12, 13, 24, 23, 14, 11, 21
          RENDERMETHOD    USERDEFINED 6
          RENDERINFO
            RGBPEN         191, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 4
      WALL 5
          NORMALABCD      0.000000 0.000000 1.000000 -0.000069
          NUMVERTICES     4
          VERTEXLIST      14, 23, 15, 2
          RENDERMETHOD    USERDEFINED 6
          RENDERINFO
            RGBPEN         191, 191, 191
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 5
      WALL 6
          NORMALABCD      0.000000 0.000000 1.000000 -0.000008
          NUMVERTICES     4
          VERTEXLIST      23, 24, 16, 15
          RENDERMETHOD    USERDEFINED 6
          RENDERINFO
            RGBPEN         191, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 6
      WALL 7
          NORMALABCD      0.000000 0.000000 1.000000 0.000023
          NUMVERTICES     4
          VERTEXLIST      24, 13, 3, 16
          RENDERMETHOD    USERDEFINED 6
          RENDERINFO
            RGBPEN         0, 255, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 7
      WALL 8
          NORMALABCD      -0.000000 0.000000 -1.000000 192.000000
          NUMVERTICES     4
          VERTEXLIST      18, 19, 20, 17
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 8
      WALL 9
          NORMALABCD      1.000000 0.000000 -0.000000 1023.999878
          NUMVERTICES     6
          VERTEXLIST      20, 19, 3, 13, 12, 4
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         255, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 9
      WALL 10
          NORMALABCD      -0.000000 1.000000 0.000000 1023.999878
          NUMVERTICES     6
          VERTEXLIST      17, 20, 4, 10, 9, 1
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         247, 239, 207
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 10
      WALL 11
          NORMALABCD      -1.000000 0.000000 -0.000000 1023.999939
          NUMVERTICES     4
          VERTEXLIST      17, 1, 2, 18
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 11
      WALL 12
          NORMALABCD      -0.000000 -1.000000 0.000000 1023.999939
          NUMVERTICES     4
          VERTEXLIST      18, 2, 3, 19
          RENDERMETHOD    USERDEFINED 1
          RENDERINFO
            RGBPEN         0, 0, 0
            BRIGHTNESS     1.000000
            SCALEDAMBIENT  1.000000
          ENDRENDERINFO
      ENDWALL 12

      NUMOBSTACLES 12
      NUMCUTTINGOBSTACLES 12

      OBSTACLE
        EDGEWALL 0 1
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 2
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 3
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 4
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 5
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 6
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 7
        NEXTREGION 0
        FLOOR
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 8
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 9
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 10
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 11
        NEXTREGION 0
      ENDOBSTACLE
      OBSTACLE
        EDGEWALL 0 12
        NEXTREGION 0
      ENDOBSTACLE

      VISTREE
        NUMVISNODE 1
        NUMVISLIST 1
        VISNODE 1
          NORMALABCD  0.000000, 0.000000, 0.000000, 0.000000
          VISLISTINDEX 1
          FRONTTREE 0
          BACKTREE 0
        ENDVISNODE 1
        VISIBLELIST 1
          RANGE 0  
        ENDVISIBLELIST 1
      ENDVISTREE

      REVERBVOLUME 0.000000
      REVERBOFFSET 0

    ENDREGION 2


    ACTORDEF
      ACTORTAG  PLAYER_1
      CALLBACK FLYCAMCALLBACK
      NUMACTIONS    1
      ACTION 1
        NUMLEVELSOFDETAIL 1
        LEVELOFDETAIL 1
          3DSPRITE CAMERA_DUMMY
        ENDLEVELOFDETAIL 1
      ENDACTION 1
    ENDACTORDEF

    ACTORINST
      DEFINITION                PLAYER_1
      ACTIVE
      CURRENTACTION 1
      LOCATION    1, 0.000000, 0.000000, -7.999985, 0, 0, 0
      SPHERE  0.1
      SPRITESIZE     0.5, 1.0
    ENDACTORINST

ENDWORLD "TRUE3D Preview World"

Edit this page on GitHub Updated at Tue, Aug 1, 2023